Standings Cubs Nike RBI Baseball HS League
Baseball/SoftballNorth
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 9 | 7 | 0 | 2 | 77.78 | 63 | 41 | 22 | 0 | 16.0 | 0.0 | 16.0 |
| Lane Tech | 11 | 8 | 2 | 1 | 72.73 | 42 | 26 | 16 | 0 | 17.0 | 0.0 | 17.0 |
| WC Wildcats | 10 | 6 | 4 | 0 | 60.0 | 58 | 30 | 28 | 2 | 12.0 | 2.0 | 10.0 |
| Von Steuben | 5 | 3 | 2 | 0 | 60.0 | 30 | 21 | 9 | 0 | 6.0 | 0.0 | 6.0 |
| DePaul Prep | 9 | 3 | 6 | 0 | 33.33 | 29 | 37 | -8 | 2 | 6.0 | 2.0 | 4.0 |
| Welles Park | 4 | 1 | 3 | 0 | 25.0 | 19 | 33 | -14 | 0 | 2.0 | 0.0 | 2.0 |
| Chicago Warriors | 8 | 1 | 7 | 0 | 12.5 | 22 | 57 | -35 | 0 | 2.0 | 0.0 | 2.0 |
| Taft | 5 | 0 | 4 | 1 | 0.0 | 12 | 34 | -22 | 0 | 1.0 | 0.0 | 1.0 |
Central
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Park | 9 | 7 | 2 | 0 | 77.78 | 42 | 27 | 15 | 0 | 14.0 | 0.0 | 14.0 |
| Humboldt Park | 7 | 5 | 2 | 0 | 71.43 | 31 | 18 | 13 | 0 | 10.0 | 0.0 | 10.0 |
| Jones Prep | 10 | 6 | 4 | 0 | 60.0 | 41 | 30 | 11 | 0 | 12.0 | 0.0 | 12.0 |
| Whitney Young | 10 | 5 | 4 | 1 | 50.0 | 55 | 32 | 23 | 0 | 11.0 | 0.0 | 11.0 |
| Omega Delta | 4 | 2 | 2 | 0 | 50.0 | 28 | 29 | -1 | 0 | 4.0 | 0.0 | 4.0 |
| Ogden HS | 7 | 3 | 4 | 0 | 42.86 | 27 | 29 | -2 | 0 | 6.0 | 0.0 | 6.0 |
| Hope Academy | 8 | 2 | 6 | 0 | 25.0 | 37 | 48 | -11 | 0 | 4.0 | 0.0 | 4.0 |
South
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindblom | 2 | 2 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 4.0 | 0.0 | 4.0 |
| Aviators | 13 | 9 | 4 | 0 | 69.23 | 57 | 36 | 21 | 0 | 18.0 | 0.0 | 18.0 |
| Los Traviesos | 8 | 5 | 3 | 0 | 62.5 | 52 | 25 | 27 | 0 | 10.0 | 0.0 | 10.0 |
| Little Village | 12 | 6 | 5 | 1 | 50.0 | 69 | 66 | 3 | 0 | 13.0 | 0.0 | 13.0 |
| Gage Park | 7 | 3 | 4 | 0 | 42.86 | 30 | 24 | 6 | 1 | 6.0 | 1.0 | 5.0 |
| Hegewisch | 9 | 3 | 3 | 3 | 33.33 | 38 | 30 | 8 | 0 | 9.0 | 0.0 | 9.0 |
| Eastside | 8 | 2 | 5 | 1 | 25.0 | 24 | 28 | -4 | 2 | 5.0 | 2.0 | 3.0 |
| Kennedy | 7 | 1 | 6 | 0 | 14.29 | 12 | 45 | -33 | 0 | 2.0 | 0.0 | 2.0 |
| South Shore | 3 | 0 | 3 | 0 | 0.0 | 2 | 36 | -34 | 0 | 0.0 | 0.0 | 0.0 |
| Leo | 5 | 0 | 5 | 0 | 0.0 | 7 | 45 | -38 | 0 | 0.0 | 0.0 | 0.0 |
No Division
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Grads | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential